Pay per image. No subscription, no minimum, no per-resolution surcharge. Failed generations are not charged.
| Model | API id | 1K / 2K / 4K |
|---|---|---|
| Nano Banana Pro | nano-banana-pro | ¥0.25 ≈ $0.037 |
| Nano Banana 2 | nano-banana-2 | ¥0.25 ≈ $0.037 |
| Nano Banana 2.1 | nano-banana-2.1 | ¥0.25 ≈ $0.037 |
| GPT Image 2 | gpt-image-2 | ¥0.25 ≈ $0.037 |
| GPT Image 2.5 Flare | gpt-image-2.5-flare | ¥0.25 ≈ $0.037 |
| GPT Image 2.5 Sunburst | gpt-image-2.5-sunburst | ¥0.25 ≈ $0.037 |
| Nano Banana Pro+ | nano-banana-pro-plus | ¥0.35 ≈ $0.052 |
| Nano Banana 2+ | nano-banana-2-plus | ¥0.35 ≈ $0.052 |
| Image 2.5 Mid | image2.5-mid | ¥0.10 ≈ $0.015 (1K only) |
| GPT Image 2 HD | gpt-image-2-hd | ¥0.15 ≈ $0.022 |
| GPT Image 2.5 Flare HD | gpt-image-2.5-flare-hd | ¥0.15 ≈ $0.022 |
| GPT Image 2.5 Sunburst HD | gpt-image-2.5-sunburst-hd | ¥0.15 ≈ $0.022 |
Image 2.5 Mid supports 1K only (no 2K/4K). HD models are a flat ¥0.15 at 1K/2K/4K. Other non-Mid models above are the same price at 1K, 2K and 4K. Balance is held in CNY and deducted per successful image. Prices are shown in USD at an approximate rate of ¥6.7 per US$1. Model names describe the model a request is routed to; VELIN is an independent service and is not affiliated with Google or OpenAI.
| Pack | Price | Credited balance | Standard images |
|---|---|---|---|
| 53 images | 2 USDT | ¥13.25 | 53 |
| 107 images | 4 USDT | ¥26.75 | 107 |
| 214 images | 8 USDT | ¥53.50 | 214 |
| 402 images | 15 USDT | ¥100.50 | 402 |
| 509 images | 19 USDT | ¥127.25 | 509 |
| Custom amount | any USDT amount | at ¥6.7 per US$1 | ≈ 26.8 per USDT |
Packs are one-time purchases of VELIN image credits. Credits have no cash value and cannot be withdrawn or transferred. Top up from $5 by card (Stripe, Apple Pay, Google Pay) or USDT (on-chain, credited automatically). No free trial. Pay on the billing page; new to USDT? Read the quick top-up guide. Questions, volume pricing or want to start with a small top-up? Message us on Telegram @ayan8866e.
| Pack | Price | Credited balance | Standard images |
|---|---|---|---|
| Mini | US$5 | ¥33.50 | 134 |
| Starter | US$10 | ¥67 | 268 |
| Plus | US$25 | ¥167.50 | 670 |
| Builder | US$50 | ¥335 | 1,340 |
| Scale | US$100 | ¥670 | 2,680 |
Card packs are one-time payments processed by Stripe (Visa, Mastercard, Apple Pay, Google Pay and other methods where available), credited at ¥6.7 per US$1. Sign in, then pay on the billing page. A first card top-up can be up to US$50.
Top up (card or USDT)→ Refund policy→
Tools: image cost calculator · product photo prompts · API quick start · Integration guide.
Terms of Service · Privacy Policy · Refund Policy · Acceptable Use Policy · Pricing · Contact
Nano Banana and Gemini are trademarks of Google. GPT Image is a trademark of OpenAI. VELIN is an independent service and is not affiliated with or endorsed by either company. Model names are used only to describe which model a request is routed to.